California Energy Commission
Special Information & Things of Interest 

Historical Yearly Average California Gasoline
Prices per Gallon 1970 to 2006
Based on 2006 Dollars, Adjusted for Inflation
(Gross Domestic Product Implicit Price Deflator)

Graphic Showing Inflation-Adjusted Historic National Gasoline Prices
From 1920 to 2007 from The New York Times

weblink California Energy Commission
Year Yearly Average Norminal Price
(Dollars)
Peak Price Price Deflator
(2006=100)
Yearly Average Adjusted for Inflation
(Dollars)
Peak Price Adjusted for Inflation
(Dollars)
1970 $0.3415   23.78 $1.4361  
1971 $0.3577   24.97 $1.4325  
1972 $0.3489   26.05 $1.3393  
1973 $0.3856   27.50 $1.4022  
1974 $0.5279   30.00 $1.7597  
1975 $0.5867   32.81 $1.7882  
1976 $0.6099   34.71 $1.7571  
1977 $0.6469   36.91 $1.7526  
1978 $0.6525   39.50 $1.6519  
1979 $0.8955   42.79 $2.0928  
1980 $1.2280   46.68 $2.6307  
1981* $1.3460 $1.660 51.06 $2.6361 $3.0803
1982 $1.2460   54.17 $2.3002  
1983 $1.1160   56.31 $1.9819  
1984 $1.1290   58.43 $1.9322  
1985 $1.1145   60.20 $1.8513  
1986 $0.8740   61.53 $1.4204  
1987 $0.8855   63.21 $1.4009  
1988 $0.9045   65.37 $1.3837  
1989 $0.9730   67.84 $1.4343  
1990 $1.0900   70.47 $1.5468  
1991 $1.1525   72.93 $1.5803  
1992 $1.0998   74.60 $1.4743  
1993 $1.2235   76.33 $1.6029  
1994 $1.2100   77.95 $1.5523  
1995 $1.2315   79.55 $1.5481  
1996..(1) $1.3171 $1.545 81.50 $1.6250 $1.9062
1997..(2) $1.3330 $1.438 82.40 $1.6177 $1.7451
1998..(3) $1.1647 $1.243 83.32 $1.3979 $1.4918
1999..(4) $1.3621 $1.624 84.52 $1.6116 $1.9214
2000..(5) $1.6634 $1.847 86.36 $1.9261 $2.1387
2001..(6) $1.6366 $1.954 88.44 $1.8505 $2.2094
2002..(7) $1.5138 $1.622 89.98 $1.6824 $1.8026
2003..(8) $1.8308 $2.145 91.81 $1.9941 $2.3363
2004..(9) $2.1200 $2.402 94.22 $2.2501 $2.5494
2005..(10) $2.1730 $3.056 96.85 $2.2419 $2.6763
2006..(11) $2.8077 $3.332 100.00 $2.8077 $3.3320
Notes:
* California gasoline peak price was in March 1981 per U.S. Dept of Energy Energy Information Administration.
1. 1996 price is yearly average. Peak price (in parentheses) for the year was reached week of May 6, 1996, when price for California RFG regular unleaded hit $1.545.
2. 1997 price is yearly average for California RFG regular unleaded. The peak price for the year was week of September 15, 1997, with a price of $1.438.
3. 1998 price is yearly average California RFG unleaded regular. Peak price for the year was week of May 25, 1998, at $1.243.
4. 1999 price is yearly average California RFG unleaded regular. Peak price for the year was week of April 12, 1999, at $1.624.
5. 2000 price is yearly average California RFG unleaded regular. Peak price for the year was week of September 11, 2000
6. 2001 price is yearly average California RFG unleaded regular. Peak price is for week of May 14, 2001
7. 2002 price is yearly average California RFG unleaded regular. Peak price is for week of April 8, 2002
8. 2003 price is yearly average of California unleaded regular. Peak price is for week of March 17, 2003
9. 2004 price is yearly average of California unleaded regular. Peak price is for week of October 18, 2004.
10. 2005 price is yearly average of California unleaded regular. Peak price is for week ending September 5, 2005.
11. 2006 price is yearly average of California unleaded regular. Peak price is for week ending May 8, 2006, which set an all-time, record and historic high.